ABC News Radio
Recommended
About radio
Genre | news |
City | Sydney |
Frequency | 630 AM |
First air date | 15 August 1994 |
Language | English |
Other channels
Contacts
Address | ABC NewsRadio PO Box 9994 IN YOUR CAPITAL CITY |
Phone | +61 (02 )8333 1500, 13 9994 |
abcnewsradioaudience@abc.net.au | |
Website | https://www.abc.net.au/news/newsradio/ |
Social media |
Frequencies - ABC News Radio
Frequency | City | Rating |
---|---|---|
630 AM | Sydney | 10 |
972 AM | Adelaide | 0 |
98.1 FM | Gosford | 0 |
103.9 FM | Canberra | 2 |
94.5 FM | Sunshine Coast | 1 |
95.1 FM | Port Stephens | 0 |
90.9 FM | Illawarra | 3 |
102.5 FM | Darwin | 2 |
104.3 FM | Mackay | 1 |
94.3 FM | Townsville | 1 |
89.3 FM | Horsham | 1 |
1026 AM | Melbourne | 1 |
100.3 FM | Mildura | 1 |
585 AM | Perth | 1 |
747 AM | Hobart | 0 |
90.5 FM | Burnie | 0 |
107.9 FM | Bairnsdale | 0 |
105.7 FM | Mount Gambier | 0 |
93.9 FM | Loxton | 0 |
93.9 FM | Renmark | 0 |
105.5 FM | Rockhampton | 0 |
96.3 FM | Warwick | 0 |
96.7 FM | Toowoomba | 0 |
95.7 FM | Gold Coast | 0 |
94.3 FM | Ballarat | 0 |
89.5 FM | Bendigo | 0 |
104.7 FM | Colac | 0 |
107.7 FM | Goulburn Valley | 0 |
95.1 FM | Latrobe Valley | 0 |
97.7 FM | Portland | 0 |
91.3 FM | Warrnambool | 0 |
106.9 FM | Broome | 0 |
1152 AM | Bunbury | 0 |
106.1 FM | Carnarvon | 0 |
103.1 FM | Esperance | 0 |
101.3 FM | Geraldton | 0 |
100.3 FM | Kalgoorlie | 0 |
104.1 FM | Karratha | 0 |
94.9 FM | Port Hedland | 0 |
96.3 FM | Wagin | 0 |
1458 AM | Newcastle | 0 |
99.9 FM | Tuggeranong | 0 |
102.7 FM | Armidale | 0 |
100.5 FM | Batemans Bay | 0 |
100.5 FM | Moruya | 0 |
98.3 FM | Bathurst | 0 |
89.7 FM | Bega | 0 |
89.7 FM | Cooma | 0 |
104.5 FM | Broken Hill | 0 |
100.9 FM | Deniliquin | 0 |
99.9 FM | Goulburn | 0 |
90.7 FM | Grafton | 0 |
90.7 FM | Kempsey | 0 |
93.5 FM | Inverell | 0 |
91.3 FM | Lithgow | 0 |
101.1 FM | Mudgee | 0 |
104.9 FM | Mount Isa | 0 |
98.5 FM | Richmond | 0 |
98.5 FM | Tweed Heads | 0 |
91.7 FM | Tamworth | 0 |
104.9 FM | Upper Hunter | 0 |
Show more
Reviews