ABC Radio Australia
Recommended
About radio
ABC Radio Australia - Your Trusted Source for News, Talk, and Entertainment! With a wide range of genres including news, current affairs, talk shows, and entertainment programs, ABC Radio Australia is the go-to online radio station for staying informed and entertained. Serving a diverse audience of all ages, our programming is designed to cater to different interests and tastes. As a trusted source of news and information, ABC Radio Australia has been keeping listeners engaged since its creation in 1932. Tune in now to join our loyal community of listeners and stay connected with the latest happenings around the world. With a strong online presence and millions of monthly listeners, ABC Radio Australia is a leading voice in the world of radio. Join us and experience the power of radio at your fingertips. Listen to ABC Radio Australia for a wide range of informative and entertaining programs that cater to all interests and age groups. Stay connected, stay informed, and stay entertained with ABC Radio Australia!
Genre | talk, news, sports |
City | Sydney |
First air date | 20 December 1939 |
Language | English |
Other channels
Contacts
Address | 120 Southbank Boulevard, Melbourne, 3006 |
Phone | 1300 222 774 |
abcradiomelbourne@abc.net.au | |
Website | https://www.abc.net.au/radio-australia/ |
Social media |
Frequencies - ABC Radio Australia
Frequency | City | Rating |
---|---|---|
Sydney | 5 | |
95.9 FM | Port Stephens | 0 |
702 AM | Sydney | 0 |
1566 AM | Gympie | 0 |
720 AM | Perth | 0 |
106.7 FM | Aurukun | 0 |
92.3 FM | Coffs Harbour | -1 |
612 AM | Brisbane | 11 |
783 AM | Alice Springs | 2 |
891 AM | Adelaide | 1 |
936 AM | Hobart | 1 |
549 AM | Hillston | 1 |
88.9 FM | Thredbo | 0 |
693 AM | Streaky Bay | 0 |
94.1 FM | Bombala | 0 |
95.5 FM | Jindabyne | 0 |
1602 AM | Cooma | 0 |
106.3 FM | Eden | 0 |
103.5 FM | Moruya | 0 |
103.5 FM | Batemans Bay | 0 |
88.1 FM | Hay | 0 |
97.9 FM | Tumut | 0 |
738 AM | Grafton | 0 |
720 AM | Murwillumbah | 0 |
819 AM | Inverell | 0 |
819 AM | Glen Innes | 0 |
88.5 FM | Walcha | 0 |
88.9 FM | Tenterfield | 0 |
99.1 FM | Narrabri | 0 |
99.1 FM | Gunnedah | 0 |
99.1 FM | Moree | 0 |
101.9 FM | Armidale | 0 |
756 AM | Taree | 0 |
684 AM | Kempsey | 0 |
684 AM | Grafton | 0 |
94.1 FM | Wallerawang | 0 |
94.1 FM | Portland | 0 |
100.3 FM | Rylstone | 0 |
94.1 FM | Bathurst | 0 |
106.1 FM | Laverton | 0 |
1584 AM | Woomera | 0 |
774 AM | Melbourne | 0 |
106.1 FM | Menzies | 0 |
105.7 FM | Leonora | 0 |
105.7 FM | Norseman | 0 |
106.3 FM | Southern Cross | 0 |
105.7 FM | Alpha | 0 |
603 AM | Charleville | 0 |
567 AM | Julia Creek | 0 |
106.1 FM | Quilpie | 0 |
105.9 FM | Tambo | 0 |
1584 AM | Wilcannia | 0 |
549 AM | Peak Hill | 0 |
90.3 FM | Goulburn | 0 |
106.9 FM | Crookwell | 0 |
96.3 FM | Young | 0 |
99.5 FM | Mudgee | 0 |
1395 AM | Lithgow | 0 |
549 AM | West Wyalong | 0 |
549 AM | Grenfell | 0 |
549 AM | Lake Cargelligo | 0 |
Reviews