Other channels
Recommended
About
Triple J, stylized as triple j, is a government-funded radio station in Australia, owned by the Australian Broadcasting Corporation (ABC). The station broadcasts nationally and can be found on the frequency 105.7 in most areas, although the exact frequency can vary depending on the listener's location.
Triple J has a strong focus on contemporary alternative and independent music, both from Australian artists and international acts. It plays an essential role in promoting new music, particularly through its popular annual Hottest 100 countdown, which invites listeners to vote for their favorite songs of the year. This countdown has become an iconic event in Australian music culture.
One unique feature of triple j is its 'Unearthed' initiative. This is an ongoing competition aimed at discovering and promoting unsigned or independent musical talent from Australia. Many artists first gained recognition through Unearthed before going on to national or even international fame.
The station is also known for its strong commitment to Australian youth culture. It covers a wide range of topics relevant to young adults, such as social issues, mental health, and current events, in addition to its music programming.
Triple J was first established in 1975 as Double Jay (2JJ) in Sydney before expanding nationally in 1989 and rebranding to its current name. Over the years, the station has been a significant influence in the Australian music industry and a staple of Australian youth culture. Its commitment to promoting new music and addressing issues relevant to its young audience sets it apart from other radio stations.
In addition to its radio broadcasts, Triple J maintains a robust online presence. Its website offers live streaming, music news, interviews, and other content. The station also hosts a series of live music concerts and events throughout the year, including the annual One Night Stand, a free concert held in regional towns across Australia.
Please note that the information I provided is accurate as of my knowledge cutoff in September 2021. For the most recent information, I would recommend checking the official Triple J website or other recent sources.
- Genre: pop, rock, electronic
- City: Sydney
- Bitrate:128 kbit/s
- First air date: 19 January 1975
- Frequency: 105.7 FM
- Language: English
Statistical Data
Statistics | Data |
---|---|
Number of listeners (average) | 1.2 million per week |
Age group of target audience | 18-34 years old |
Broadcast coverage area | Nationwide |
Most popular music genres | Alternative, Indie, Electronic, Hip Hop, Rock |
Number of live events hosted annually | 50+ |
Social media followers | Instagram: 600k Twitter: 800k Facebook: 1.5M+ |
Music played per day | 8,000+ songs |
Top rated program/show | "Breakfast with Ben and Liam" |
Percentage of local content | 80% |
Average duration of morning show | 4 hours per day |
Number of podcasts available | 20+ |
Awards and accolades | Multiple ARIA Awards, Australian Commercial Radio Awards, International Radio Program Awards |
Schedule ABC triple j
Time (AEDT) | Program Title | Host |
---|---|---|
6:00 AM - 9:00 AM | Breakfast Show | Ben Harvey and Liam Stapleton |
9:00 AM - 11:00 AM | Mornings with Bridget Hustwaite | Bridget Hustwaite |
11:00 AM - 1:00 PM | Lunch with Sally Coleman | Sally Coleman |
1:00 PM - 3:00 PM | Afternoons with Veronica and Lewis | Veronica Milsom and Lewis Hobba |
3:00 PM - 5:00 PM | Drive with Bryce Mills | Bryce Mills |
5:00 PM - 7:00 PM | Hack with Avani Dias | Avani Dias |
7:00 PM - 10:00 PM | Good Nights with Linda Marigliano | Linda Marigliano |
10:00 PM - 12:00 AM | House Party with Nina Las Vegas | Nina Las Vegas |
12:00 AM - 2:00 AM | Mix Up with FlexMami | FlexMami |
2:00 AM - 4:00 AM | Short Fast Loud | Joshua Merriel |
4:00 AM - 6:00 AM | Housebound | Ebony Boadu |
Please note that program schedules may vary and it's always best to check the official ABC Triple J website or listen to the radio station for the most up-to-date and accurate broadcast information.
Contacts
Phone | +61 1300-0555-36 |
triplejradio@abc.net.au | |
Website | https://www.abc.net.au/triplej/ |
Frequencies - ABC triple j
Frequency | City | Rating |
---|---|---|
101.5 FM | Canberra | 0 |
95.9 FM | Tuggeranong | 0 |
101.1 FM | Armidale | 0 |
95.9 FM | Bathurst | 0 |
100.1 FM | Bega | 0 |
100.1 FM | Cooma | 0 |
102.1 FM | Broken Hill | 0 |
88.7 FM | Goulburn | 0 |
91.5 FM | Grafton | 0 |
91.5 FM | Kempsey | 0 |
98.9 FM | Illawarra | 0 |
102.1 FM | Newcastle | 0 |
96.1 FM | Richmond | 0 |
96.1 FM | Tweed Heads | 0 |
94.7 FM | Tamworth | 0 |
101.1 FM | Wagga Wagga | 0 |
94.9 FM | Alice Springs | 0 |
103.3 FM | Darwin | 0 |
107.7 FM | Brisbane | 0 |
107.5 FM | Cairns | 0 |
97.1 FM | Cairns North | 0 |
97.7 FM | Gold Coast | 0 |
99.5 FM | Mackay | 0 |
104.1 FM | Mount Isa | 0 |
89.5 FM | Nambour | 0 |
104.7 FM | Rockhampton | 0 |
103.3 FM | Southern Downs | 0 |
105.5 FM | Townsville | 0 |
105.5 FM | Adelaide | 0 |
102.5 FM | Mount Gambier | 0 |
101.9 FM | Renmark | 0 |
101.9 FM | Loxton | 0 |
92.9 FM | Hobart | 0 |
107.1 FM | Ballarat | 0 |
90.3 FM | Bendigo | 0 |
94.5 FM | Goulburn Valley | 0 |
96.7 FM | Latrobe Valley | 0 |
107.5 FM | Melbourne | 0 |
101.1 FM | Mildura | 0 |
89.7 FM | Warrnambool | 0 |
94.1 FM | Bunbury | 0 |
98.9 FM | Geraldton | 0 |
98.7 FM | Kalgoorlie | 0 |
99.3 FM | Perth | 0 |
95.9 FM | Adelaide | 0 |
Reviews